Upcoming Events
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1Summer HolidaysSummer Holidays | ||||||||||||||||
| 2Summer HolidaysSummer Holidays | 3Summer HolidaysSummer Holidays | 4Start of Autumn TermStart of Autumn Term | 5No Afterschool ClubNo Afterschool Club | 6 | 7 | 8 | ||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||
| 16 | 17KS2 Federation Games at BarfordKS2 Federation Games at Barford | 18 | 19 | 20 | 21 | 22 | ||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||
| 30 | ||||||||||||||||
| ||||||||||||||||
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.





