Upcoming Events
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1Half Term HolidayHalf Term Holiday | 2 | 3 | ||||||||||||||
| 4 | 5 | 6 | 7School PhotosSchool Photos | 8DiscoDisco | 9 | 10 | ||||||||||
| 11 | 12Parents EveningParents Evening | 13Parents EveningParents Evening | 14 | 15 | 16 | 17 | ||||||||||
| 18 | 19 | 20New Reception 2025 open afternoon 2-3 pmNew Reception 2025 open afternoon 2-3 pm | 21 | 22 | 23 | 24 | ||||||||||
| 25School PhotosSchool Photos | 26 | 27New Reception 2025 open afternoon 2-3 pmNew Reception 2025 open afternoon 2-3 pm | 28Kingfishers Parent Xmas lunchKingfishers Parent Xmas lunch | 29 | 30 | |||||||||||
| ||||||||||||||||
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.





