Upcoming Events
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1Parents EveningParents Evening | 2Parents EveningParents Evening | 3School PhotosSchool Photos | 4Fireworks LunchFireworks Lunch | 5 | 6 | |||||||||||
| 7Whole School Flu ImmunisationWhole School Flu Immunisation | 8 | 9 | 10 | 11School DiscoSchool Disco | 12 | 13 | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||
| 28 | 29 | 30Kingfisher Xmas Parent LunchKingfisher Xmas Parent Lunch | ||||||||||||||
| ||||||||||||||||
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.





