Upcoming Events
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | ||||||||||||||||
| 2Bank HolidayBank Holiday | 3 | 4 | 5 | 6Jackdaws Parent LunchJackdaws Parent Lunch | 7 | 8 | ||||||||||
| 9Yr 6 SATS weekYr 6 SATS week | 10Yr 6 SATS weekYr 6 SATS week | 11Yr 6 SATS weekYr 6 SATS week | 12Yr 6 SATS weekYr 6 SATS week | 13Yr 6 SATS weekYr 6 SATS week | 14 | 15 | ||||||||||
| 16 | 17 | 18 | 19 | 20Hummingbirds Parent LunchHummingbirds Parent Lunch | 21 | 22 | ||||||||||
| 23SandringhamSandringham No afterschool clubNo afterschool club | 24 | 25 | 26 | 27Whole school Platinum Jubilee picnicWhole school Platinum Jubilee picnic | 28 | 29 | ||||||||||
| 30Half TermHalf Term | 31Half TermHalf Term | |||||||||||||||
| ||||||||||||||||
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.





