Upcoming Events
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | 2 | |||||||||||||||
| 3 | 4 | 5Hummingbirds Parent BreakfastHummingbirds Parent Breakfast | 6 | 7 | 8 | 9 | ||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||
| 17 | 18 | 19 | 20New Reception Getting to know each otherNew Reception Getting to know each other | 21School DiscoSchool Disco | 22 | 23 | ||||||||||
| 24Sports DaySports Day | 25 | 26KS2 to Norfolk ShowKS2 to Norfolk Show | 27New Reception Getting to know each otherNew Reception Getting to know each other | 28 | 29 | 30 | ||||||||||
| ||||||||||||||||
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.





