Upcoming Events
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1Half TermHalf Term | 2Half TermHalf Term | 3Half TermHalf Term | 4 | 5 | ||||||||||||
| 6 | 7 | 8 | 9 | 10School DiscoSchool Disco | 11 | 12 | ||||||||||
| 13 | 14 | 15 | 16Flamingos Parent LunchFlamingos Parent Lunch | 17 | 18 | 19 | ||||||||||
| 20 | 21 | 22School PhotosSchool Photos | 23Kingfishers Parent LunchKingfishers Parent Lunch | 24 | 25 | 26 | ||||||||||
| 27 | 28 | 29Norfolk ShowNorfolk Show No afterschool clubNo afterschool club | 30 | |||||||||||||
| ||||||||||||||||
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.





