Upcoming Events
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1School ClosedSchool Closed | 2 | 3 | 4 | 5 | ||||||||||||
| 6 | 7 | 8The Friends AGMThe Friends AGM | 9 | 10 | 11 | 12 | ||||||||||
| 13Half Term HolidayHalf Term Holiday | 14Half Term HolidayHalf Term Holiday | 15Half Term HolidayHalf Term Holiday | 16Half Term HolidayHalf Term Holiday | 17Half Term HolidayHalf Term Holiday | 18 | 19 | ||||||||||
| 20 | 21 | 22 | 23Flamingos Parent LunchFlamingos Parent Lunch | 24 | 25 | 26 | ||||||||||
| 27 | 28 | |||||||||||||||
| ||||||||||||||||
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.





