Upcoming Events
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | 2 | 3 | ||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
| 11 | 12 | 13Flamingos and Kingfishers Christmas School PlayFlamingos and Kingfishers Christmas School Play | 14Whole School Christmas LunchWhole School Christmas Lunch | 15 | 16 | 17 | ||||||||||
| 18KS2 Carol ConcertKS2 Carol Concert | 19Carol Service at the churchCarol Service at the church | 20No paid afterschool ClubNo paid afterschool Club | 21Christmas HolidaysChristmas Holidays | 22Christmas HolidaysChristmas Holidays | 23Christmas HolidaysChristmas Holidays | 24Christmas HolidaysChristmas Holidays | ||||||||||
| 25Christmas HolidaysChristmas Holidays | 26Christmas HolidaysChristmas Holidays | 27Christmas HolidaysChristmas Holidays | 28Christmas HolidaysChristmas Holidays | 29Christmas HolidaysChristmas Holidays | 30Christmas HolidaysChristmas Holidays | 31Christmas HolidaysChristmas Holidays | ||||||||||
| ||||||||||||||||
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.





