Upcoming Events
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | 2Flamingos Xmas Parent LunchFlamingos Xmas Parent Lunch | 3 | 4 | |||||||||||||
| 5R and Yr 6 height and weightR and Yr 6 height and weight | 6Hummingbirds Xmas Parent LunchHummingbirds Xmas Parent Lunch | 7Jackdaws Xmas Parent LunchJackdaws Xmas Parent Lunch | 8 | 9 | 10 | 11 | ||||||||||
| 12 | 13 | 14Flamingos and Kingfishers Nativity PlayFlamingos and Kingfishers Nativity Play | 15Whole School LunchWhole School Lunch Christmas Jumper DayChristmas Jumper Day Hummingbirds and Jackdaws Carol Concert 2.30pmHummingbirds and Jackdaws Carol Concert 2.30pm | 16 | 17 | 18 | ||||||||||
| 19Christmas HolidayChristmas Holiday | 20Christmas HolidayChristmas Holiday | 21Christmas HolidayChristmas Holiday | 22Christmas HolidayChristmas Holiday | 23Christmas HolidayChristmas Holiday | 24Christmas HolidayChristmas Holiday | 25Christmas HolidayChristmas Holiday | ||||||||||
| 26Christmas HolidayChristmas Holiday | 27Christmas HolidayChristmas Holiday | 28Christmas HolidayChristmas Holiday | 29Christmas HolidayChristmas Holiday | 30Christmas HolidayChristmas Holiday | 31Christmas HolidayChristmas Holiday | |||||||||||
| ||||||||||||||||
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.





