Upcoming Events
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1Easter HolidayEaster Holiday | 2Easter HolidayEaster Holiday | 3Easter HolidayEaster Holiday | 4Easter HolidayEaster Holiday | |||||||||||||
| 5Easter HolidayEaster Holiday | 6Easter HolidayEaster Holiday | 7Easter HolidayEaster Holiday | 8Easter HolidayEaster Holiday | 9Easter HolidayEaster Holiday | 10 | 11 | ||||||||||
| 12Start of Summer TermStart of Summer Term | 13 | 14NCMP Yr 6, NCMP R and vision and hearingNCMP Yr 6, NCMP R and vision and hearing | 15 | 16 | 17 | 18 | ||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||
| 26 | 27 | 28 | 29 | 30 | ||||||||||||
| ||||||||||||||||
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.





