Upcoming Events
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | 2 | |||||||||||||||
| 3Easter HolidayEaster Holiday | 4Easter HolidayEaster Holiday | 5Easter HolidayEaster Holiday | 6Easter HolidayEaster Holiday | 7Easter HolidayEaster Holiday | 8Easter HolidayEaster Holiday | 9Easter HolidayEaster Holiday | ||||||||||
| 10Easter HolidayEaster Holiday | 11Easter HolidayEaster Holiday | 12Easter HolidayEaster Holiday | 13Easter HolidayEaster Holiday | 14Easter HolidayEaster Holiday | 15 | 16 | ||||||||||
| 17Start of Summer TermStart of Summer Term | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||
| 24 | 25 | 26 | 27Hummingbirds, Kingfishers and Flamingos in schoolHummingbirds, Kingfishers and Flamingos in school | 28 | 29 | 30 | ||||||||||
| ||||||||||||||||
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.





