Upcoming Events
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | 2 | 3 | ||||||||||||||
| 4Easter HolidayEaster Holiday | 5Easter HolidayEaster Holiday | 6Easter HolidayEaster Holiday | 7Easter HolidayEaster Holiday | 8Easter HolidayEaster Holiday | 9Easter HolidayEaster Holiday | 10Easter HolidayEaster Holiday | ||||||||||
| 11Easter HolidayEaster Holiday | 12Easter HolidayEaster Holiday | 13Easter HolidayEaster Holiday | 14Easter HolidayEaster Holiday | 15Easter HolidayEaster Holiday | 16Easter HolidayEaster Holiday | 17Easter HolidayEaster Holiday | ||||||||||
| 18Easter HolidayEaster Holiday | 19Swimming yrs 1 and 2Swimming yrs 1 and 2 Start of Summer TermStart of Summer Term | 20 | 21 | 22Flamingos Parent LunchFlamingos Parent Lunch | 23 | 24 | ||||||||||
| 25 | 26 | 27 | 28Kingfishers Parent LunchKingfishers Parent Lunch | 29 | 30 | |||||||||||
| ||||||||||||||||
Click below to download and print off a calendar.
More information can be found on the Norfolk County Council website.





